19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 4 2020 5201 5,745 0.00
- 4 2020 5202 3,196 0.00
- 4 2020 5203 307 0.00
- 3 2020 5201 61,380 0.00
- 3 2020 5202 4,855 0.00
- 3 2020 5203 657 0.00
- 2 2020 5201 96,383 0.00
- 2 2020 5202 3,948 0.00
- 2 2020 5203 1,103 0.00
- 1 2020 5201 160,967 0.00
- 1 2020 5202 3,364 0.00
- 1 2020 5203 737 0.00
- 12 2019 5201 102,783 0.00
- 12 2019 5202 4,603 0.00
- 12 2019 5203 826 0.00
- 11 2019 5201 58,205 0.00
- 11 2019 5202 4,346 0.00
- 11 2019 5203 419 0.00
- 10 2019 5201 19,552 0.00
- 10 2019 5202 2,926 0.00
- 10 2019 5203 815 0.00
- 9 2019 5201 12,749 0.00
- 9 2019 5202 2,753 0.00
- 9 2019 5203 497 0.00
- 8 2019 5201 13,266 0.00
- 8 2019 5202 2,438 0.00
- 8 2019 5203 393 0.00
- 7 2019 5201 14,204 0.00
- 7 2019 5202 2,608 0.00
- 7 2019 5203 256 0.00

Source: Ministry of Commerce, Government of India.