Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 10 | 2022 | 5201 | 3,941 | 0.00 | |
| - | 10 | 2022 | 5202 | 3,060 | 0.00 | |
| - | 10 | 2022 | 5203 | 1,331 | 0.00 | |
| - | 9 | 2022 | 5201 | 4,473 | 0.00 | |
| - | 9 | 2022 | 5202 | 1,686 | 0.00 | |
| - | 9 | 2022 | 5203 | 1,445 | 0.00 | |
| - | 8 | 2022 | 5201 | 4,231 | 0.00 | |
| - | 8 | 2022 | 5202 | 3,052 | 0.00 | |
| - | 8 | 2022 | 5203 | 2,355 | 0.00 | |
| - | 7 | 2022 | 5201 | 10,539 | 0.00 | |
| - | 7 | 2022 | 5202 | 4,648 | 0.00 | |
| - | 7 | 2022 | 5203 | 4,465 | 0.00 | |
| - | 6 | 2022 | 5201 | 18,929 | 0.00 | |
| - | 6 | 2022 | 5202 | 2,065 | 0.00 | |
| - | 6 | 2022 | 5203 | 3,162 | 0.00 | |
| - | 5 | 2022 | 5201 | 28,983 | 0.00 | |
| - | 5 | 2022 | 5202 | 2,622 | 0.00 | |
| - | 5 | 2022 | 5203 | 3,444 | 0.00 | |
| - | 4 | 2022 | 5202 | 4,676 | 0.00 | |
| - | 4 | 2022 | 5203 | 5,701 | 0.00 | |
| - | 4 | 2022 | 5201 | 52,383 | 0.00 | |
| - | 3 | 2022 | 5201 | 65,316 | 0.00 | |
| - | 3 | 2022 | 5202 | 7,607 | 0.00 | |
| - | 3 | 2022 | 5203 | 5,819 | 0.00 | |
| - | 2 | 2022 | 5201 | 92,991 | 0.00 | |
| - | 2 | 2022 | 5202 | 5,292 | 0.00 | |
| - | 2 | 2022 | 5203 | 4,981 | 0.00 | |
| - | 1 | 2022 | 5201 | 126,046 | 0.00 | |
| - | 1 | 2022 | 5202 | 4,495 | 0.00 | |
| - | 1 | 2022 | 5203 | 4,229 | 0.00 |
Source: Ministry of Commerce, Government of India.