19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 2 2021 5201 139,480 0.00
- 2 2021 5202 6,437 0.00
- 2 2021 5203 3,669 0.00
- 1 2021 5201 131,553 0.00
- 1 2021 5202 5,885 0.00
- 1 2021 5203 2,346 0.00
- 12 2020 5201 120,987 0.00
- 12 2020 5202 7,564 0.00
- 12 2020 5203 2,852 0.00
- 11 2020 5201 133,036 0.00
- 11 2020 5202 5,311 0.00
- 11 2020 5203 2,498 0.00
- 10 2020 5201 89,963 0.00
- 10 2020 5202 6,593 0.00
- 10 2020 5203 2,558 0.00
- 9 2020 5201 76,266 0.00
- 9 2020 5202 6,182 0.00
- 9 2020 5203 1,872 0.00
- 8 2020 5201 57,755 0.00
- 8 2020 5202 7,981 0.00
- 8 2020 5203 1,270 0.00
- 7 2020 5201 74,266 0.00
- 7 2020 5202 7,461 0.00
- 7 2020 5203 1,651 0.00
- 6 2020 5201 64,900 0.00
- 6 2020 5202 11,051 0.00
- 6 2020 5203 417 0.00
- 5 2020 5201 26,861 0.00
- 5 2020 5202 9,863 0.00
- 5 2020 5203 304 0.00

Source: Ministry of Commerce, Government of India.