Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 6 | 2024 | 5201 | 25,267 | 0.00 | |
| - | 6 | 2024 | 5202 | 2,105 | 0.00 | |
| - | 6 | 2024 | 5203 | 4 | 0.00 | |
| - | 5 | 2024 | 5201 | 14,482 | 0.00 | |
| - | 5 | 2024 | 5202 | 3,183 | 0.00 | |
| - | 5 | 2024 | 5203 | 40 | 0.00 | |
| - | 4 | 2024 | 5201 | 13,305 | 0.00 | |
| - | 4 | 2024 | 5202 | 1,624 | 0.00 | |
| - | 4 | 2024 | 5203 | 12 | 0.00 | |
| - | 3 | 2024 | 5201 | 16,762 | 0.00 | |
| - | 3 | 2024 | 5202 | 2,661 | 0.00 | |
| - | 3 | 2024 | 5203 | 93 | 0.00 | |
| - | 2 | 2024 | 5201 | 9,941 | 0.00 | |
| - | 2 | 2024 | 5202 | 2,685 | 0.00 | |
| - | 2 | 2024 | 5203 | 6 | 0.00 | |
| - | 1 | 2024 | 5201 | 4,937 | 0.00 | |
| - | 1 | 2024 | 5202 | 3,597 | 0.00 | |
| - | 1 | 2024 | 5203 | 23 | 0.00 | |
| - | 12 | 2023 | 5201 | 8,990 | 0.00 | |
| - | 12 | 2023 | 5202 | 3,700 | 0.00 | |
| - | 12 | 2023 | 5203 | 5 | 0.00 | |
| - | 11 | 2023 | 5201 | 9,434 | 0.00 | |
| - | 11 | 2023 | 5202 | 4,399 | 0.00 | |
| - | 11 | 2023 | 5203 | 37 | 0.00 | |
| - | 10 | 2023 | 5201 | 11,226 | 0.00 | |
| - | 10 | 2023 | 5202 | 3,768 | 0.00 | |
| - | 10 | 2023 | 5203 | 8 | 0.00 | |
| - | 9 | 2023 | 5201 | 14,021 | 0.00 | |
| - | 9 | 2023 | 5202 | 4,368 | 0.00 | |
| - | 9 | 2023 | 5203 | 22 | 0.00 |
Source: Ministry of Commerce, Government of India.