Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2023 | 5201 | 28,702 | 0.00 | |
| - | 8 | 2023 | 5202 | 2,444 | 0.00 | |
| - | 8 | 2023 | 5203 | 1 | 0.00 | |
| - | 7 | 2023 | 5201 | 35,706 | 0.00 | |
| - | 7 | 2023 | 5202 | 2,452 | 0.00 | |
| - | 7 | 2023 | 5203 | 10 | 0.00 | |
| - | 6 | 2023 | 5201 | 34,499 | 0.00 | |
| - | 6 | 2023 | 5202 | 2,384 | 0.00 | |
| - | 6 | 2023 | 5203 | 12 | 0.00 | |
| - | 5 | 2023 | 5201 | 21,485 | 0.00 | |
| - | 5 | 2023 | 5202 | 4,111 | 0.00 | |
| - | 5 | 2023 | 5203 | 11 | 0.00 | |
| - | 4 | 2023 | 5201 | 16,100 | 0.00 | |
| - | 4 | 2023 | 5202 | 3,554 | 0.00 | |
| - | 4 | 2023 | 5203 | 23 | 0.00 | |
| - | 3 | 2023 | 5201 | 15,360 | 0.00 | |
| - | 3 | 2023 | 5202 | 4,434 | 0.00 | |
| - | 3 | 2023 | 5203 | 48 | 0.00 | |
| - | 2 | 2023 | 5201 | 8,633 | 0.00 | |
| - | 2 | 2023 | 5202 | 5,110 | 0.00 | |
| - | 2 | 2023 | 5203 | 64 | 0.00 | |
| - | 1 | 2023 | 5201 | 6,844 | 0.00 | |
| - | 1 | 2023 | 5202 | 6,644 | 0.00 | |
| - | 1 | 2023 | 5203 | 5 | 0.00 | |
| - | 12 | 2022 | 5201 | 3,910 | 0.00 | |
| - | 12 | 2022 | 5202 | 7,456 | 0.00 | |
| - | 12 | 2022 | 5203 | 9 | 0.00 | |
| - | 11 | 2022 | 5201 | 13,129 | 0.00 | |
| - | 11 | 2022 | 5202 | 7,036 | 0.00 | |
| - | 11 | 2022 | 5203 | 21 | 0.00 |
Source: Ministry of Commerce, Government of India.