19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 6 2024 5201 36,885 0.00
- 6 2024 5202 5,421 0.00
- 6 2024 5203 3,150 0.00
- 5 2024 5201 39,830 0.00
- 5 2024 5202 4,352 0.00
- 5 2024 5203 2,497 0.00
- 4 2024 5201 38,567 0.00
- 4 2024 5202 4,937 0.00
- 4 2024 5203 3,126 0.00
- 3 2024 5201 64,441 0.00
- 3 2024 5202 5,922 0.00
- 3 2024 5203 2,995 0.00
- 2 2024 5201 120,166 0.00
- 2 2024 5202 4,017 0.00
- 2 2024 5203 4,368 0.00
- 1 2024 5201 47,782 0.00
- 1 2024 5202 3,159 0.00
- 1 2024 5203 3,047 0.00
- 12 2023 5201 37,954 0.00
- 12 2023 5202 3,351 0.00
- 12 2023 5203 3,087 0.00
- 11 2023 5201 34,183 0.00
- 11 2023 5202 4,327 0.00
- 11 2023 5203 4,357 0.00
- 10 2023 5201 26,191 0.00
- 10 2023 5202 4,316 0.00
- 10 2023 5203 3,470 0.00
- 9 2023 5201 20,849 0.00
- 9 2023 5202 3,961 0.00
- 9 2023 5203 3,122 0.00

Source: Ministry of Commerce, Government of India.