Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 6 | 2024 | 5201 | 36,885 | 0.00 | |
| - | 6 | 2024 | 5202 | 5,421 | 0.00 | |
| - | 6 | 2024 | 5203 | 3,150 | 0.00 | |
| - | 5 | 2024 | 5201 | 39,830 | 0.00 | |
| - | 5 | 2024 | 5202 | 4,352 | 0.00 | |
| - | 5 | 2024 | 5203 | 2,497 | 0.00 | |
| - | 4 | 2024 | 5201 | 38,567 | 0.00 | |
| - | 4 | 2024 | 5202 | 4,937 | 0.00 | |
| - | 4 | 2024 | 5203 | 3,126 | 0.00 | |
| - | 3 | 2024 | 5201 | 64,441 | 0.00 | |
| - | 3 | 2024 | 5202 | 5,922 | 0.00 | |
| - | 3 | 2024 | 5203 | 2,995 | 0.00 | |
| - | 2 | 2024 | 5201 | 120,166 | 0.00 | |
| - | 2 | 2024 | 5202 | 4,017 | 0.00 | |
| - | 2 | 2024 | 5203 | 4,368 | 0.00 | |
| - | 1 | 2024 | 5201 | 47,782 | 0.00 | |
| - | 1 | 2024 | 5202 | 3,159 | 0.00 | |
| - | 1 | 2024 | 5203 | 3,047 | 0.00 | |
| - | 12 | 2023 | 5201 | 37,954 | 0.00 | |
| - | 12 | 2023 | 5202 | 3,351 | 0.00 | |
| - | 12 | 2023 | 5203 | 3,087 | 0.00 | |
| - | 11 | 2023 | 5201 | 34,183 | 0.00 | |
| - | 11 | 2023 | 5202 | 4,327 | 0.00 | |
| - | 11 | 2023 | 5203 | 4,357 | 0.00 | |
| - | 10 | 2023 | 5201 | 26,191 | 0.00 | |
| - | 10 | 2023 | 5202 | 4,316 | 0.00 | |
| - | 10 | 2023 | 5203 | 3,470 | 0.00 | |
| - | 9 | 2023 | 5201 | 20,849 | 0.00 | |
| - | 9 | 2023 | 5202 | 3,961 | 0.00 | |
| - | 9 | 2023 | 5203 | 3,122 | 0.00 |
Source: Ministry of Commerce, Government of India.