19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 8 2023 5201 18,650 0.00
- 8 2023 5202 6,000 0.00
- 8 2023 5203 4,354 0.00
- 7 2023 5201 18,168 0.00
- 7 2023 5202 8,223 0.00
- 7 2023 5203 3,645 0.00
- 6 2023 5201 25,079 0.00
- 6 2023 5202 5,991 0.00
- 6 2023 5203 3,800 0.00
- 5 2023 5201 29,099 0.00
- 5 2023 5202 4,367 0.00
- 5 2023 5203 3,056 0.00
- 4 2023 5201 29,218 0.00
- 4 2023 5202 4,434 0.00
- 4 2023 5203 3,967 0.00
- 3 2023 5201 36,299 0.00
- 3 2023 5202 4,728 0.00
- 3 2023 5203 2,213 0.00
- 2 2023 5201 40,307 0.00
- 2 2023 5202 3,120 0.00
- 2 2023 5203 1,847 0.00
- 1 2023 5201 28,870 0.00
- 1 2023 5202 2,160 0.00
- 1 2023 5203 2,164 0.00
- 12 2022 5201 13,149 0.00
- 12 2022 5202 2,436 0.00
- 12 2022 5203 1,688 0.00
- 11 2022 5201 6,504 0.00
- 11 2022 5202 3,952 0.00
- 11 2022 5203 1,842 0.00

Source: Ministry of Commerce, Government of India.